36.3. Liquidity risk
The table below presents the Group financial liabilities by maturity periods on the basis of contractual non discounted payments.
| 31.12.2023 | Below 3 months | 3-12 months | 1-3 years | Over 3 years |
|---|---|---|---|---|
| Bank loans | 10,908 | 518,422 | 27,114 | 208,350 |
| Lease liabilities | 1,539 | 4,617 | 6,334 | 57,009 |
| Other financial liabilities | 446,984 | 2,100 | 5,348 | 21,394 |
| Off-balance-sheet liabilities | 0 | 5,847 | 19,746 | 6,976 |
| Derivative financial instruments | 5,722 | 2,876 | 0 | 0 |
| Total | 465,153 | 533,862 | 310,542 | 293,729 |
| 31.12.2022 | Below 3 months | 3-12 months | 1-3 years | Over 3 years |
|---|---|---|---|---|
| Bank loans | 38,518 | 256,898 | 701,191 | 152,860 |
| Lease liabilities | 1,889 | 4,507 | 7,376 | 33,962 |
| Other financial liabilities | 452,599 | 1,344 | 9,364 | 30,034 |
| Off-balance-sheet liabilities | 0 | 2,303 | 11,983 | 6,151 |
| Derivative financial instruments | 3,778 | 2,459 | 0 | 0 |
| Total | 496,784 | 267,511 | 729,914 | 223,007 |
As at 31 December 2023 and 31 December 2022, there were no liabilities payable on demand.
The Group monitors and limits the liquidity risk by way of liquidity planning. The tool applied takes into account the maturity dates of both financial liabilities and assets (e.g. receivables and other financial assets) as well as the projected cash flows.
The Group aims to ensure continuity and flexibility of financing by availing of many financing institutions and using various forms of borrowings, such as overdraft facilities or long-term bank loans.