-
GRI 404-1
The Capital Group is a cluster of nearly 5,500 people. We have a real influence on their development, by encouraging them to gain knowledge and raise their competencies, among other things. In raising qualifications the employees are supported with courses, training schemes and instructions.
Many of them are aimed at the improvement of occupational health and safety or are a condition for the proper performance of work, other enable the extension of knowledge and skills needed in the attainment of business goals and the fulfilment of the employees’ own professional ambitions.
In order to perform the assumed objectives, courses and training schemes are available to all employees or to the selected job positions, either internally or externally, carried out in traditional manners, such as a lecture or workshop, or by way of e-learning. The subjects cover engineering issues as well as soft skills.
The tables below present the number of training hours in 2022 and 2023.
The number of participants significantly exceeds the headcount with regard to the calculation method, namely the number of participants of the respective training course, assuming that a person participating in more events is identified as a participant of each of them.
Number of employees trained in 2023, by gender
| 2023 | Gender | Training participants | Training hours | Number of training hours per employee |
| Capital Group | Total: | 12,642 | 86,432 | 15.7 |
| – women | 3,416 | 28,832 | 16.9 | |
| – men | 9,226 | 57,600 | 15.2 | |
| of which: | ||||
|
Total: | 10,858 | 80,600 | 16.7 |
| – women | 2,687 | 26,847 | 18.6 | |
| – men | 8,171 | 53,753 | 16.0 | |
|
Total: | 1,784 | 5,832 | 8.7 |
| – women | 729 | 1,985 | 7.8 | |
| – men | 1,055 | 3,847 | 9.2 | |
| Grupa KĘTY S.A. | Total: | 3,733 | 28,429 | 20.2 |
| – women | 1,066 | 7,053 | 18.2 | |
| – men | 2,667 | 21,377 | 20.9 | |
Number of employees trained in 2022, by gender
| 2022 | Gender | Training participants | Training hours | Number of training hours per employee |
| Capital Group | Total: | 11,346 | 66,525 | 12.1 |
| – women | 2,819 | 16,194 | 9.5 | |
| – men | 8,527 | 50,331 | 13.3 | |
| of which: | ||||
|
Total: | 9,612 | 60,914 | 12.7 |
| – women | 2,046 | 14,074 | 9.7 | |
| – men | 7,566 | 46,841 | 13.9 | |
|
Total | 1,734 | 5,611 | 8.3 |
| – women | 773 | 2,121 | 8.3 | |
| – men | 961 | 3,490 | 8.4 | |
| Grupa KĘTY S.A. | Total: | 2,031 | 29,971 | 21.3 |
| – women | 482 | 6,588 | 17.0 | |
| – men | 1,549 | 23,383 | 22.9 | |
The area of employee development is regulated by procedures, such as:
- Staff Development,
- Training,
- Competence Management System,
- Periodical Assessment,
- Language Competence,
- Management by Objectives.