Consolidated statement of comprehensive income
| Note | 2023 | 2022 | |
|---|---|---|---|
| Net profit for the period | 539,980 | 679,652 | |
| Other comprehensive income recognised in profit or loss before tax | 489 | (12,876) | |
| Cumulative translation adjustment for related parties | (10,934) | (3,028) | |
| Change of results due to hedge accounting | 11,423 | (9,848) | |
| Other comprehensive income not recognised in profit or loss before tax | (3,238) | 6,793 | |
| Actuarial gains (losses) | 23.3 | (3,238) | 6,793 |
| Other comprehensive income before tax for the period | (2,749) | (6,083) | |
| Income tax related to other comprehensive income recognised in profit or loss | (2,172) | 1,871 | |
| Income tax related to other comprehensive income not recognised in profit or loss | 502 | (1,247) | |
| Other net comprehensive income | (4,419) | (5,459) | |
| Comprehensive income for the period | 535,561 | 674,193 | |
| Comprehensive income attributable to: Non-controlling interests |
903 | 1,296 | |
| Owners of the parent | 534,658 | 672,897 |