Integrated Report 2023

Financial standing and results of business segments

Selected financial figures of the operating segments in 2023

Operating segments FPS EPS ASS Other Eliminations* Total
Statement of profit or loss
Sales 1,206,401 2,107,783 2,372,088 24,003 -491,672 5,218,603
– of which outside the Capital Group 1,206,272 1,640,951 2,370,949 431 0 5,218,603
– of which to related parties 129 466,832 1,139 23,572 -491,672 0
Dividends from related companies 0 0 0 444,364 -444,364 0
Write-down of materials and trade goods 1,041 746 -5,371 0 0 -3,584
Write-downs of receivables 285 2,475 674 0 0 3,434
Write-downs of property, plant and equipment, and intangible assets 0 -622 -101 0 0 -723
Profit on operating activities 156,928 217,236 348,350 418,191 -453,293 687,412
Depreciation 33,377 81,000 62,882 3,245 99 180,603
EBITDA 190,305 298,236 411,232 421,436 -453,194 868,015
Interest income 4,657 291 741 168 -3,283 2,574
Interest costs and discounts -7,701 -11,669 -36,130 -5,253 3,283 -57,470
Profit before tax 148,877 197,010 314,581 414,920 -453,210 622,178
Income tax -30,114 -13,474 -48,941 8,634 1,697 -82,198
Net profit 118,763 183,536 265,640 423,554 -451,513 539,980
Balance sheet
Total assets 1,010,919 1,433,117 1,378,255 396,516 -563,486 3,655,321
Liabilities 248,288 618,566 952,605 156,772 -211,297 1,764,934
Other data
Expenditures on property, plant and equipment, and intangible assets 21,524 198,782 144,094 13,971 0 378,371
*The ‘Eliminations’ item covers the elimination of inter-segment transactions and consolidation adjustments. In the statement of profit or loss it is mainly related to the sale of aluminium profiles by the EPS to the ASS, and elimination of dividends paid among the Capital Group companies. As regards assets and equity/liabilities, the eliminations refer mainly to inter-segment settlements on account of the aforesaid titles. All of the transactions are concluded on arm’s length basis.

Selected financial figures of the operating segments in 2022

Operating segments FPS EPS ASS Other Eliminations* Total
Statement of profit or loss
Sales 1,516,628 2,451,380 2,439,664 21,302 -498,109 5,930,865
– of which outside the Capital Group 1,516,508 1,976,346 2,437,649 362 0 5,930,865
– of which to related parties 120 475,034 2,015 20,940 -498,109 0
Dividends from related companies 0 0 0 501,948 -501,948 0
Write-down of materials and trade goods -875 -3,003 1,771 0 0 -2,107
Write-downs of receivables -659 -1,890 2,209 0 0 -340
Write-downs of property, plant and equipment, and intangible assets 0 -9,024 -1,379 0 0 -10,403
Write-down of goodwill 0 -61 0 0 0 -61
Profit on operating activities 296,681 256,731 320,292 480,747 -489,268 865,183
Depreciation 33,366 72,093 57,813 2,876 104 166,252
EBITDA 330,047 328,824 378,105 483,623 -489,164 1,031,435
Interest income 554 104 321 190 0 1,169
Interest costs and discounts -8,818 -18,578 -29,165 -2,894 0 -59,455
Profit before tax 286,832 237,037 287,831 476,525 -489,268 798,957
Income tax -51,783 -23,148 -49,985 8,086 -2,475 -119,305
Net profit 235,049 213,889 237,846 484,611 -491,743 679,652
Balance sheet
Total assets 1,139,746 1,210,908 1,386,191 582,212 -432,914 3,886,143
Liabilities 283,669 654,596 999,874 102,887 -96,469 1,944,557
Other data
Expenditures on property, plant and equipment, and intangible assets 7,321 211,303 143,406 25,010 0 387,040
*The ‘Eliminations’ item covers the elimination of inter-segment transactions and consolidation adjustments. In the statement of profit or loss it is mainly related to the sale of aluminium profiles by the EPS to the ASS, and elimination of dividends paid among the Capital Group companies. As regards assets and equity/liabilities, the eliminations refer mainly to inter-segment settlements on account of the aforesaid titles. All of the transactions are concluded on arm’s length basis.