35.1. Shareholding structure
Balance as at 31.12.2023
| Entity | Number of shares 31.12.2023 | Percentage of capital |
|---|---|---|
| PTE Allianz Polska S.A | 1,626,277 | 16.85% |
| Nationale Nederlanden OFE | 1,504,853 | 15.59% |
| OFE PZU ZŁOTA JESIEŃ | 860,515 | 8.92% |
| Generali OFE | 784,074 | 8.12% |
| Vienna OFE | 627,891 | 6.51% |
| Others | 4,246,542 | 44.01% |
| Total | 9,650,152 | 100.00% |
Data presented based on annual OFE reports on assets structure as at 31 December 2023.
Balance as at 31.12.2022
| Entity | Number of shares 31.12.2022 | Percentage of capital |
|---|---|---|
| PTE Allianz Polska S.A. | 1,676,763 | 17.38% |
| Nationale Nederlanden OFE | 1,531,756 | 15.87% |
| OFE PZU ZŁOTA JESIEŃ | 863,923 | 8.95% |
| Aegon PTE S.A. | 644,413 | 6.68% |
| NN Life OFE | 582,334 | 6.03% |
| Others | 4,350,963 | 45.09% |
| Total | 9,650,152 | 100.00% |
Data based on the structure of assets as at 31 December 2022, originating from the OFE reports.