4. Capital Group composition
The table below presents the composition of the Capital Group as at the balance-sheet date:
| Company name | Registered office | Core business | Parent’s name | Percentage of share capital as at 31.12.2023 | Percentage of share capital as at 31.12.2022 | Date of control take-over | Operating segment |
| Grupa Kęty S.A. | Kęty, Polska | Holding company, production and sales of aluminium profiles | None | N/A | N/A | N/A | EPS/Other |
| Alupol LLC | Borodianka, Ukraine | Production of aluminium profiles | Aluform Sp. z o.o. | 100.00% | 100.00% | 12/2004 | EPS |
| Aluform Sp. z o.o. | Tychy, Poland | Production of aluminium profiles | Grupa Kęty S.A. | 100.00% | 100.00% | 06/2009 | EPS |
| Grupa Kety Italia SRL | Milan, Italy | Commercial intermediation | Grupa Kęty S.A. | 100.00% | 100.00% | 05/2014 | EPS |
| Aluminium Kety EMMI d.o.o. | Slovenska Bistrica, Slovenia | Production and working of aluminium profiles | Aluform Sp. z o.o. | 100.00% | 100.00% | 06/2016 | EPS |
| Aluminium Kety Deutschland GmbH | Dortmund, Germany | Marketing activities | Aluform Sp. z o.o. | 100.00% | 100.00% | 06/2016 | EPS |
| Aluminium Kety CSE s.r.l. | Ostrava, Czech Republic | Marketing activities | Aluform Sp. z o.o. | 100.00% | 100.00% | 07/2017 | EPS |
| Aluprof S.A. | Bielsko-Biała, Poland | Production and sales of aluminium systems and roller-shutter systems for construction business | Grupa Kęty S.A. | 100.00% | 100.00% | 06/1998 | ASS |
| Aluprof Hungary Kft. | Dunakeszi, Hungary | Trade and marketing services | Aluprof S.A. | 100.00% | 100.00% | 07/2000 | ASS |
| Aluprof Deutschland GmbH | Schwanewede, Germany | Trade and marketing services | Aluprof S.A. | 100.00% | 100.00% | 02/2005 | ASS |
| Aluprof System Romania SRL | Bucharest, Romania | Trade and marketing services | Aluprof S.A. | 100.00% | 100.00% | 05/2005 | ASS |
| Aluprof System Czech s.r.o. | Ostrava, Czech Republic | Trade and marketing services | Aluprof S.A. | 100.00% | 100.00% | 05/2005 | ASS |
| Aluprof UK Ltd. | Altrincham, UK | Trade and marketing services | Aluprof S.A. | 100.00% | 100.00% | 05/2006 | ASS |
| ROMB S.A.* | Złotów, Poland | Production and provision of services | Aluprof S.A. | 0.00% | 100.00% | 04/2007 | ASS |
| Aluprof System Ukraina LLC | Kiev, Ukraine | Trade and marketing services | Aluprof S.A. | 100.00% | 100.00% | 11/2009 | ASS |
| Glassprof Sp. z o.o. | Bielsko-Biała, Poland | Production and trade in fire-rated glass | Aluprof S.A. | 100.00% | 100.00% | 01/2012 | ASS |
| Marius Hansen Facader A/S in liquidation* | Viborg, Denmark | Production and provision of services | Aluprof S.A. | 0.00% | 100.00% | 6/2014 | ASS |
| Aluprof System USA Inc. | Wilmington, USA | Trade and marketing services | Aluprof S.A. | 100.00% | 100.00% | 7/2014 | ASS |
| Aluprof Belgium N.V. | Dendermonde, Belgium | Trade and marketing services | Aluprof S.A. | 100.00% | 100.00% | 6/2015 | ASS |
| Aluprof Netherlands B.V. | Rotterdam, Netherlands | Trade and marketing services | Aluprof S.A. | 55.00% | 55.00% | 4/2017 | ASS |
| Alupol Packaging S.A. | Tychy, Poland | Production and trade in plastic packaging | Grupa Kęty S.A. | 100.00% | 100.00% | 04/1998 | FPS |
| Alupol Packaging Kęty Sp. z o.o. | Kęty, Poland | Production and trade in plastic packaging | Alupol Packaging S.A. | 100.00% | 100.00% | 05/2009 | FPS |
| Alupol Films Sp. z o.o. | Oświęcim, Poland | Production and trade in plastic films | Alupol Packaging Kęty Sp. z o.o. | 100.00% | 100.00% | 12/2014 | FPS |
| Dekret Centrum Rachunkowe Sp. z o.o. | Kęty, Poland | Accounting and bookkeeping services | Grupa Kęty S.A. | 100.00% | 100.00% | 09/1999 | Other |
*In Q.2, 2023 Romb S.A. (acquired company) was merged with Aluprof S.A. (acquiring company) and the acquired company was crossed out from the National Court Register.
**In the second quarter of 2023, the process of liquidation of Marius Hansen Facader A/S was completed and the company was crossed out from the Dutch equivalent of court register.
**In the second quarter of 2023, the process of liquidation of Marius Hansen Facader A/S was completed and the company was crossed out from the Dutch equivalent of court register.